<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free posts</title>
	<atom:link href="http://www.phototamasha.com/blogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.phototamasha.com/blogs</link>
	<description>Great images, avatars and content</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:38:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Content writing and image creativity</title>
		<link>http://www.phototamasha.com/blogs/?p=524</link>
		<comments>http://www.phototamasha.com/blogs/?p=524#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Photography and content writing]]></category>

		<guid isPermaLink="false">http://www.phototamasha.com/blogs/?p=524</guid>
		<description><![CDATA[<br/>It’s a writer’s creative instinct that can convey a difficult concept, idea or meaning in a short sentence. A website content writer has to realize the importance of furnishing precise information in few lines. This certainly doesn’t imply that you curb your natural photography and content writing instincts as a writer.
Some of the most accomplished [...]]]></description>
			<content:encoded><![CDATA[<br/><p>It’s a writer’s creative instinct that can convey a difficult concept, idea or meaning in a short sentence. A website content writer has to realize the importance of furnishing precise information in few lines. This certainly doesn’t imply that you curb your natural photography and content writing instincts as a writer.</p>
<p>Some of the most accomplished web writers have attained success only because they haven’t compromised on their style of photography and content writing, and present their style in ways that are easily understood. Flexibility and approach towards website photography and content writing lies in the ability to mold and use simpler forms of complex words that are simple to understand.</p>
<p>A website writer should be able to highlight a concept or idea in an interesting manner. Each paragraph should possess relevant photography and content writing keywords that lead the reader into a deeper understanding of the information. The quality and relevance of information on a photography and content writing website determines the action of the reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototamasha.com/blogs/?feed=rss2&amp;p=524</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adopt a kitten</title>
		<link>http://www.phototamasha.com/blogs/?p=522</link>
		<comments>http://www.phototamasha.com/blogs/?p=522#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phototamasha.com/blogs/?p=522</guid>
		<description><![CDATA[<br/>PLEASE HELP: Can  someone find a home for a whitish stray cute kitten in Pune. I already  have a cat, and all attempts to make them bond have failed in the past  24 hours. Someone who doesn&#8217;t already have a cat please volunteer.
You can mail me, or leave a comment. Please help [...]]]></description>
			<content:encoded><![CDATA[<br/><p>PLEASE HELP: Can  someone find a home for a whitish stray cute kitten in Pune. I already  have a cat, and all attempts to make them bond have failed in the past  24 hours. Someone who doesn&#8217;t already have a cat please volunteer.<small><abbr title="Saturday, 04  September 2010 at 21:18"></abbr></small></p>
<p>You can mail me, or leave a comment. Please help find a home for the kitten at the earliest. Thank you, N.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototamasha.com/blogs/?feed=rss2&amp;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak: Now Shipping at Just $549.99</title>
		<link>http://www.phototamasha.com/blogs/?p=513</link>
		<comments>http://www.phototamasha.com/blogs/?p=513#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets and Gizmos]]></category>
		<category><![CDATA[Android Smartphones]]></category>
		<category><![CDATA[Dell Streak]]></category>

		<guid isPermaLink="false">http://www.phototamasha.com/blogs/?p=513</guid>
		<description><![CDATA[<br/>The D-day of convergence, it seems, has finally arrived with the launch of Dell Streak in the United States. It&#8217;s technically a cell phone, but with its 5&#8243; mega screen, 512 MB ROM + 512 MB SDRAM + 2 GB non-user accessible MicroSD, capacitive touchscreen, 3G Wi-Fi support, Android OS, and 16 GB pre-installed memory, [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The D-day of convergence, it seems, has finally arrived with the launch of Dell Streak in the United States. It&#8217;s technically a cell phone, but with its 5&#8243; mega screen, 512 MB ROM + 512 MB SDRAM + 2 GB non-user accessible MicroSD, capacitive touchscreen, 3G Wi-Fi support, Android OS, and 16 GB pre-installed memory, we suppose it’s good enough to double-up as an ebook reader, a decent camera (5.0M Rear-Facing Auto-Focus Camera + VGA Front-Facing Camera), a portable audio/video player and a tablet PC as well. Initial reports indicate that Dell&#8217;s Streak will give tough competition to both brands such as iPhone, ipad, and HTC as well as devices such as ebook readers (Kindle, Nook etc.) and tablet PCs.</p>
<p>The best part is its relatively low price &#8211; only $ 549.99 -, as quoted on Dell&#8217;s website. Launch in other parts of the world is still not clear, but we expect a considerable demand as and when it hits other major markets worldwide. Reviews are starting to trickle in and a significant percentage of them have been positive in terms of usability, features, processing speed, etc. Dell’s Streak is currently shipping with Android 1.6 OS, but it can be upgraded to version 2.2. With the right codecs installed, Streak can also play .avi and .mkv video file formats along with others such as .3GP, MPEG4, WMV. Supported audio file formats include MP3, WMA, AAC, AAC+, eAAC+, AMR, Midi, and WAV.</p>
<p>Really a bargain, especially since the device is all set to redefine the very basics of convergence devices.</p>
<p><a href="http://www.phototamasha.com/blogs/wp-content/uploads/2010/08/OriginalPng.png"><img class="aligncenter size-full wp-image-518" title="Dell Streak" src="http://www.phototamasha.com/blogs/wp-content/uploads/2010/08/OriginalPng.png" alt="Dell Streak" width="504" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototamasha.com/blogs/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and website content writing creativity</title>
		<link>http://www.phototamasha.com/blogs/?p=511</link>
		<comments>http://www.phototamasha.com/blogs/?p=511#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography writing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website content writing]]></category>

		<guid isPermaLink="false">http://www.phototamasha.com/blogs/?p=511</guid>
		<description><![CDATA[<br/>Website content writing is a creative process that requires a writer to present photography and content writing information to web readers in a concise manner. The usage of language and tone for photography and content writing for sites should be easy to understand. Relevance of matter is of adequate importance in website content writing.
Most website [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Website content writing is a creative process that requires a writer to present photography and content writing information to web readers in a concise manner. The usage of language and tone for photography and content writing for sites should be easy to understand. Relevance of matter is of adequate importance in website content writing.</p>
<p>Most website writers complain about the monotony of style used in this type of photography and content writing for websites. Web content writing doesn’t limit you to use a particular style of writing. The objective of a photography and content website is to provide quality informative matter that is easy to understand. Every website content writer may have a different style of writing but certain sites insist on a particular style of photography and content writing for websites and blogs.</p>
<p>Creativity lies in incorporating your style of writing in a lucid manner without changing the relevance of information conveyed via photography and content writing websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototamasha.com/blogs/?feed=rss2&amp;p=511</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content writing and images for websites and blogs</title>
		<link>http://www.phototamasha.com/blogs/?p=508</link>
		<comments>http://www.phototamasha.com/blogs/?p=508#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[content writing and images]]></category>
		<category><![CDATA[Content writing and images for websites and blogs]]></category>
		<category><![CDATA[hotography and content writing]]></category>

		<guid isPermaLink="false">http://www.phototamasha.com/blogs/?p=508</guid>
		<description><![CDATA[<br/>Though meaning or an idea can be conveyed in a long or short sentence, it is an absolutely necessary to use short sentences for website content writing. A web reader scans web content and images information at a rapid pace. Most readers do not tend to read a long sentence in its entirety.
When they skip [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Though meaning or an idea can be conveyed in a long or short sentence, it is an absolutely necessary to use short sentences for website content writing. A web reader scans web content and images information at a rapid pace. Most readers do not tend to read a long sentence in its entirety.</p>
<p>When they skip a long sentence, they can miss an important concept or piece of information that they are looking for. A short sentence on the other hand easily registers in the minds of those searching for photography and content writing for sites.</p>
<p>The presence of paragraphs is important to give the page an organized layout. A cluster of sentences can look very chaotic. Concepts and ideas should be spread adequately on a webpage. Each paragraph should talk about a single concept or an idea to connect with the reader. Highlighted text, bulleted formats and links enable the reader to explore the content writing and images site, and gather information in an uncomplicated way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototamasha.com/blogs/?feed=rss2&amp;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for copyright content writing and images</title>
		<link>http://www.phototamasha.com/blogs/?p=506</link>
		<comments>http://www.phototamasha.com/blogs/?p=506#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[content writing and images]]></category>
		<category><![CDATA[copyright content writing]]></category>
		<category><![CDATA[copyright content writing and images]]></category>

		<guid isPermaLink="false">http://www.phototamasha.com/blogs/?p=506</guid>
		<description><![CDATA[<br/>Apart from being methodical in your approach towards various content writing topics, a website content writer needs to be creative in conveying information in a concise manner. Flow and tone of content information and images provided on a website needs to be crisp and easy to follow.
Website content demands a style of writing that furnishes [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Apart from being methodical in your approach towards various content writing topics, a website content writer needs to be creative in conveying information in a concise manner. Flow and tone of content information and images provided on a website needs to be crisp and easy to follow.</p>
<p>Website content demands a style of writing that furnishes information to a reader in a few words. Copyright content writing and images on a website is accessed by individuals from varied traffic pools. Aim and objective of website content writing and images is to present information in a simple and easy way. Language used in your content writing may be exquisite and thought provoking but if readers aren’t able to understand your thoughts, it’s a waste.</p>
<p>Photography and content writing information provided should be in relevance to the website. Words and sentences should be carefully used to provide a steady flow and tone to content information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototamasha.com/blogs/?feed=rss2&amp;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and content writing for websites and blogs</title>
		<link>http://www.phototamasha.com/blogs/?p=504</link>
		<comments>http://www.phototamasha.com/blogs/?p=504#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[content writing for websites and blogs]]></category>
		<category><![CDATA[Photography and content writing]]></category>
		<category><![CDATA[websites and blogs]]></category>

		<guid isPermaLink="false">http://www.phototamasha.com/blogs/?p=504</guid>
		<description><![CDATA[<br/>The flow of content writing for websites and blogs should be able to hold the attention of a reader. Reading on a computer screen can strain the eyes, and people tend to run through information rather than read it. Information uploaded on a website should concise and devoid of flowery language.
Studies have proven that an [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The flow of content writing for websites and blogs should be able to hold the attention of a reader. Reading on a computer screen can strain the eyes, and people tend to run through information rather than read it. Information uploaded on a website should concise and devoid of flowery language.</p>
<p>Studies have proven that an individual is likely to remember photography and content writing information if it is presented in points. To convey a difficult photography and content writing for websites and blogs concept, or to make it simple for readers, use bulleted lists.</p>
<p>Subheadings should be used to lead readers to a section that is of importance to them. Keep a check on the photography and content writing for websites and blogs bulleted lists, and the subheadings on a page. Too many of these can create a conflict and uncertainty in the minds of readers and eventually lead them to other sites.</p>
<p>Highlighting certain photography and content writing keywords helps the reader to remember information vividly. Always make sure that the tone of the photography and content writing information provided is not too harsh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototamasha.com/blogs/?feed=rss2&amp;p=504</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PayPal check/cheque limits for India</title>
		<link>http://www.phototamasha.com/blogs/?p=502</link>
		<comments>http://www.phototamasha.com/blogs/?p=502#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[World matters]]></category>
		<category><![CDATA[check limitation]]></category>
		<category><![CDATA[PayPal check]]></category>
		<category><![CDATA[PayPal check withdrawal]]></category>
		<category><![CDATA[PayPal cheque]]></category>

		<guid isPermaLink="false">http://www.phototamasha.com/blogs/?p=502</guid>
		<description><![CDATA[<br/>It appears the PayPal drama is garnering a fair bit of attention at the moment. Indian PayPal account holders have a withdrawal limitation of $2500 at the moment. Now the strange part is some people are complaining that in their PayPal accounts, this limitation is almost like a yearly limitation but that could be a [...]]]></description>
			<content:encoded><![CDATA[<br/><p>It appears the PayPal drama is garnering a fair bit of attention at the moment. Indian PayPal account holders have a withdrawal limitation of $2500 at the moment. Now the strange part is some people are complaining that in their PayPal accounts, this limitation is almost like a yearly limitation but that could be a default setting. Others have agreed that it’s a monthly limitation. This PayPal secret will unfold only once July ends.</p>
<p>It would be wiser to check the PayPal limitation once the month of August, 2010 begins. Most who’re checking their PayPal check/cheque withdrawal limits at the moment find that they can’t withdraw $2,500 and have lower limits. This can be attributed to the fact that all PayPal NEFT transactions made for the month have been deducted from the $2,500 limit. As such, if you have withdrawn PayPal funds via NEFT to the tune of $1,500, your check/cheque withdrawal amount will now show up as $1,000.</p>
<p>The PayPal check/cheque withdrawal limit should again reflect as $2,500 in August, 2010 but that’s yet to be seen. This is a decent PayPal limitation for most of us but it appears that such a limitation is shaping up as a tight noose for those doing big business. It’s not a crime to earn more money, so PayPal limitations must be assessed.</p>
<p>The reason we’re discussing this is because the PayPal NEFT withdrawal limitation may not be withdrawn overnight, and people may need to start considering PayPal check/cheque withdrawals.</p>
<p>Furthermore there’s another PayPal clause keeping the rumor mills active. Please be reminded that any payments received into your PayPal account from the export of goods and services cannot be re-used for making purchases or any other payments. I’m yet to find out more about this, and will update this space once I chance upon any PayPal updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototamasha.com/blogs/?feed=rss2&amp;p=502</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Limitation in withdrawal of Funds from Indian PayPal Accounts. Why?</title>
		<link>http://www.phototamasha.com/blogs/?p=500</link>
		<comments>http://www.phototamasha.com/blogs/?p=500#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Indian PayPal users]]></category>
		<category><![CDATA[paypal limitation]]></category>
		<category><![CDATA[PayPal withdrawal]]></category>

		<guid isPermaLink="false">http://www.phototamasha.com/blogs/?p=500</guid>
		<description><![CDATA[<br/>After, somehow getting past a stage of discord early this year and now we’re back in the same boat. Now, I’m not sure how we’re at fault by being PayPal account holders but it seems we’re being put through this financial rigmarole time and again. Will someone please realize that there are people who depend [...]]]></description>
			<content:encoded><![CDATA[<br/><p>After, somehow getting past a stage of discord early this year and now we’re back in the same boat. Now, I’m not sure how we’re at fault by being PayPal account holders but it seems we’re being put through this financial rigmarole time and again. Will someone please realize that there are people who depend on PayPal for every dollar earned?</p>
<p>We are simple people who aren’t cheating anyone, so please spare us. It’s great that we got a day’s warning before we are prevented from withdrawing funds electronically but it really makes no difference. For people like me, who’re always short of money, it’s okay, but what about businesses that depend on daily PayPal payments?</p>
<p>It also appears that Paypal won’t allow Indian account holders to make payments online from money they’ve received for services rendered or goods delivered. Now, I’m sure that too is going to hurt a lot of people.</p>
<p>What do you want us to do? Options:<br />
•    Should we sign a petition?<br />
•    Should we switch to another service provider?<br />
•    Should we be forced to resort to asking for checks?</p>
<p>It’s getting a little tiring now because asking for checks is almost an extinct practice and PayPal users had to resort to it back until 2007. So, now after almost 3 years, we’re back to where we started. It’s almost as though we’re collectively being held responsible for financial discrepancies.</p>
<p>PayPal checks take roughly 2 weeks or more to reach us, and then we deposit them, and it takes another week to be encashed. Some banks don’t support this PayPal check system. Others take extremely long to allow the PayPal check to go through. In addition to this, we’re to pay charges because banks doing us a favor. To add to it, I have no idea if the mailing system works well, and who’s responsible if a PayPal check is misplaced or not honored by a bank.</p>
<p>In response to:</p>
<p>&#8220;In accordance with regulatory instructions, we would like to notify you about a change in our withdrawal functionality in India starting on August 1, 2010. At present you can request for either an electronic or cheque withdrawal of funds from your PayPal account if you are an India user.</p>
<p>“From July 29, 2010 onwards, you will only be able to request for a cheque withdrawal of funds from your PayPal account.</p>
<p>While we are working hard to restore the electronic withdrawal service, in the meantime, we are bringing this matter to your attention so that you can plan your future withdrawal activities accordingly.</p>
<p>To request for a cheque withdrawal:<br />
1. Log into your PayPal account, click on &#8216;Withdraw&#8217;.<br />
2. Click on the &#8216;Request a cheque from PayPal&#8217; link.<br />
3. Enter the withdrawal amount and select your mailing address, then click &#8216;Continue&#8217;.<br />
4. Click &#8216;Submit&#8217; to confirm your request.<br />
In order to help you with this change and until further notice, we will refund the $5 USD cheque withdrawal fee to you for cheque withdrawals made on July 29, 2010 onwards.</p>
<p>For any questions, please log into your PayPal account and click &#8216;Contact Us&#8217; at the bottom of the page.</p>
<p>We apologise for any inconvenience caused from this change in our withdrawal functionality. We will provide ongoing updates to you here. We thank you for your attention and patience as we work tirelessly to resolve this situation as quickly as possible.</p>
<p>Thank you,<br />
The PayPal Asia Team”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototamasha.com/blogs/?feed=rss2&amp;p=500</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Copyright website articles and content creation tips</title>
		<link>http://www.phototamasha.com/blogs/?p=498</link>
		<comments>http://www.phototamasha.com/blogs/?p=498#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[Copyright website articles]]></category>

		<guid isPermaLink="false">http://www.phototamasha.com/blogs/?p=498</guid>
		<description><![CDATA[<br/>There are numerous websites that contain information about topics in various disciplines but what sets a few apart from the rest is the clarity of copyright website articles and content creation. Information on a website should be presented in a simple format that is easy to understand.
A website is accessed by different people. Keeping this [...]]]></description>
			<content:encoded><![CDATA[<br/><p>There are numerous websites that contain information about topics in various disciplines but what sets a few apart from the rest is the clarity of copyright website articles and content creation. Information on a website should be presented in a simple format that is easy to understand.</p>
<p>A website is accessed by different people. Keeping this in mind, words and sentences should be short and simple. Copyright website articles and content creation information pertaining to the site should be of relevance. A web reader visits a site to find information that he is looking for.</p>
<p>Irrelevant words or sentences in a page make a reader lose interest and switch over to another site. The opening lines should give the reader a clear understanding of the information to follow to ensure that the individual dwells deeper into the site.  Each paragraph should be short expressing a precise concept and idea because that’s the intent of copyright website articles and content creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototamasha.com/blogs/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
